14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
SEE ALL PHOTOS
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
14915 SW 80th St Unit: 218
Sold

14915 SW 80th St Unit: 218

14915 SW 80th St Unit: 218, Miami, FL 33193

$180,000
BEAUTIFUL 2 BEDROOMS 2.5 BATHROOMS. TILE FLOOR IN THE LIVING ROOM, DINNING ROOM, BATHROOMS AND HALLWAY. WOOD FLOORS IN ALL BEDROOMS. WASHER & DRYER INSIDE UNIT. PLENTY OF CLOSET SPACE. BEAUTIFUL BALCONY. PET FRIENDLY. GREAT SCHOOLS, SHOPPING, PARKS, HOSPITALS AND CHURCHES. CLOSE TO MAJOR HIGHWAYS AND MORE. EASY TO SHOW PROPERTY IT'S ON SUPRA

2
beds

3
baths

1,060 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Second Floor Entry, Walk-In Closet(s), Storage

Area & Lot

  • Status Sold
  • Living Area1,060 Sq.Ft.
  • MLS® IDA10991842
  • YEAR BUILT1996
  • Architecture StylesSplit Level
  • View DescriptionOther View

Exterior

  • STORIES2
  • Garage Space1
  • parking2 Or More Spaces, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBarbecue, Exercise Room, Child Play Area, Pool
  • security FeaturesSecurity Patrol
  • other exterior FeaturesOther

Financial

  • Sales Price$180,000
  • Real Estate Tax $2,534/yr
  • HOA Fees $275/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Brad

When buying or selling a property, you need someone who not only knows the business but someone you can trust. Brad has a very strong sense of responsibility of making sure his clients are setting themselves up for financial success.

Follow Brad on Instagram