218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
SEE ALL PHOTOS
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
218 SE 14th St Unit: 2207
Leased

218 SE 14th St Unit: 2207

218 SE 14th St Unit: 2207, Miami, FL 33131

$3,600/month
Bay/Ocean views in this Exclusive 07 line with unobstructed 180 degree views. Sunrises will be your pleasure daily with the stunning views of the City, Fisher Island, Key Biscayne and the Bright Blue skies above. This Unit is completely remodeled with Wood floors, Frosted glass doors, Gorgeous kitchen, Somfy window treatments, Oversized balcony view, Venetian plaster wall treatments, Toto automatic smart toilet and Pkg Spot# 535. Emerald amenities include 24/7 concierge, water view, rooftop pool/ jacuzzi, valet parking, business center, conference room, gym overlooking Biscayne bay & more. A City life with walking distance to restaurants, Brickell City Mall and other shops, bars and more.

1
bed

1
bath

811 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Wood
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Built-in Features

Area & Lot

  • Status Leased
  • Living Area811 Sq.Ft.
  • MLS® IDA11231609
  • YEAR BUILT2006
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionBay, Ocean, Direct Ocean

Exterior

  • Garage Space1
  • water SourceMunicipal Water
  • PoolIn Ground, Heated, Hot Tub
  • roofFlat Roof With Facade Front, Other
  • lot featuresLess Than 1/4 Acre Lot
  • parkingAssigned, Covered, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • SubstructureCBS Construction
  • HOA AmenitiesCommunity Pool, Exercise Room, Guard At Gate, Maintained Community, Management On Site, Other
  • security FeaturesFire Alarm, Smoke Detector, Key Card Entry, Lobby Attended, Security Patrol
  • other exterior FeaturesPorch/Balcony

Financial

  • Lease Price$3,600/mo
  • Zoning 6407

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Brad

When buying or selling a property, you need someone who not only knows the business but someone you can trust. Brad has a very strong sense of responsibility of making sure his clients are setting themselves up for financial success.

Follow Brad on Instagram