2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
SEE ALL PHOTOS
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
2801 NE 183rd St Unit: 1602W
Sold

2801 NE 183rd St Unit: 1602W

2801 NE 183rd St Unit: 1602W, Aventura, FL 33160

$540,000
This 1666 sq. ft. exquisitely appointed 2 bedroom 2 bath elegant residence at prestigious Aventura address, is sure to satisfy the most discerning buyer. Superb location- at the entrance of glamorous Williams Island, just steps from the neighborhood's Fresh Market, in the quality pet-friendly development Admiral's Port. It comes with tons of sun, palm trees happiness, fabulous expansive views of the ocean, ICW, lake and lushly landscaped grounds. Featuring luxurious en-suite master bedroom with an extra-large walking closet and masterfully upgraded bathroom, sizable guest bedroom extra comfortable for visiting guests or family. The amenities feature two heated swimming pools, tennis courts, recreational area, gym and so much more. Solid building, completed 40 yr re-certification.

2
beds

2
baths

1,666 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Microwave, Electric Range, Refrigerator
  • other interior Features First Floor Entry, Elevator, Fire Sprinklers, French Doors, Split Bedroom, Walk-In Closet(s), Wet Bar

Area & Lot

  • Status Sold
  • Living Area1,666 Sq.Ft.
  • MLS® IDA11189893
  • YEAR BUILT1974
  • Architecture StylesHigh Rise, Split Level
  • View DescriptionCanal, Intracoastal View, Lake, Ocean View

Exterior

  • STORIES22
  • parking1 Space, Assigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • SubstructureCBS Construction
  • HOA AmenitiesBasketball Court, Barbecue, Clubhouse-Clubroom, Laundry, Courtesy Bus, Elevator(s), Exercise Room, Storage, Heated Pool, Tennis Court(s)
  • security FeaturesFire Sprinklers, Complex Fenced, Elevator Secure, Lobby Secured, TV Camera
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony

Financial

  • Sales Price$540,000
  • Real Estate Tax $3,037/yr
  • HOA Fees $717/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Brad

When buying or selling a property, you need someone who not only knows the business but someone you can trust. Brad has a very strong sense of responsibility of making sure his clients are setting themselves up for financial success.

Follow Brad on Instagram