3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
SEE ALL PHOTOS
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
3362 SW 22nd Ter Unit: 3362
Leased

3362 SW 22nd Ter Unit: 3362

3362 SW 22nd Ter Unit: 3362, Miami, FL 33145

$2,600/month
Centrally Located Spacious 3 bed 2 bath home walking distance to Miracle Mile/Coral Way. This main house sits in the back with its separate entrance and this duplex lives like a single-family house. This home features tile throughout, a large kitchen, huge master bedroom with walk-in closet & master bath, separate dining area, formal living area, family room, washer & dryer inside laundry room, lots of closet space, tiled outdoor terrace and large back yard. Ample parking plus street parking. Conveniently located near public transportation, supermarket, restaurants & retail. Minutes from Coral Gables, Coconut Grove, Brickell & Downtown!

3
beds

2
baths

2,853 Sq.Ft. LIVING AREA

0.181 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area2,853 Sq.Ft.
  • Lot Area0.181 Acres
  • MLS® IDA11132380
  • YEAR BUILT1995
  • Architecture StylesDuplex/Tri/Quad-Annual, House
  • Elementary SchoolTucker;F.S.
  • Middle SchoolPonce De Leon
  • High SchoolCoral Gables

Exterior

  • Garage Space2
  • lot featuresLess Than 1/4 Acre Lot
  • parkingOn Street
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Electric

Financial

  • Lease Price$2,600/mo
  • Zoning 5700

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Brad

When buying or selling a property, you need someone who not only knows the business but someone you can trust. Brad has a very strong sense of responsibility of making sure his clients are setting themselves up for financial success.

Follow Brad on Instagram