4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
SEE ALL PHOTOS
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
4717 NW 7th St Unit: 808-10
Sold

4717 NW 7th St Unit: 808-10

4717 NW 7th St Unit: 808-10, Miami, FL 33126

$185,000
LOCATION! LOCATION! LOCATION! Excellent 1st Time Buyers & or Investment Opportunity. This spacious 2 Bedroom 2 Bath top floor unit with tile flooring and closet space throughout. The master bedroom offers a spacious walk in closet. The community has a security gate at entrance along with a pool and play ground, from the balcony you can enjoy the view of the lake. The community is conveniently located within walking distance to several restaurants, stores and shopping, minutes away from 836 expressway. 1 assigned parking but several for visitors. Washing/Dryer machine on the same floor.

2
beds

2
baths

798 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Trash Compactor, Electric Water Heater, Microwave, Refrigerator
  • other interior Features Interior Hall, Lobby, Elevator, Entrance Foyer, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area798 Sq.Ft.
  • MLS® IDA11099012
  • YEAR BUILT1974
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionLake
  • Elementary SchoolFlamingo
  • Middle SchoolKinlock Park
  • High SchoolCoral Glades High

Exterior

  • STORIES8
  • Garage Space1
  • parkingAssigned, Guest
  • HEAT TYPECentral, Other
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBasketball Court, Business Center, Clubhouse-Clubroom, Laundry, Elevator(s), Pool, Private Pool
  • security FeaturesSmoke Detector, Complex Fenced, Elevator Secure, Guard At Site, Lobby Secured, Security Patrol, TV Camera
  • other exterior FeaturesCourtyard, Open Balcony, Tennis Court(s), Open Balcony

Financial

  • Sales Price$185,000
  • Real Estate Tax $2,640/yr
  • HOA Fees $336/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Brad

When buying or selling a property, you need someone who not only knows the business but someone you can trust. Brad has a very strong sense of responsibility of making sure his clients are setting themselves up for financial success.

Follow Brad on Instagram