492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
SEE ALL PHOTOS
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
492 NW 165th St Rd Unit: C309
Leased

492 NW 165th St Rd Unit: C309

492 NW 165th St Rd Unit: C309, Miami, FL 33169

$1,550/month
Renovated 2 beds and 2 bath spacious unit; freshly painted with title floors. 24/7 security gated community. Great amenities: swimming pool, club house, gym, tennis court. Laundry facilities on each floor. Excellent location in the Miami Gardens/Golden Glades submarket in Miami, Florida, close to Hospitals, Walmart, and main Highways. Pets allowed (possible restrictions and non refundable pet deposit). Association charges $1,000 refundable security deposit (landlord is willing to take care); and requires renter's insurance.

2
beds

2
baths

1,175 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Utility Room/Laundry
  • Flooring Ceramic Floor, Tile
  • APPLIANCES Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven
  • other interior Features First Floor Entry, Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Leased
  • Living Area1,175 Sq.Ft.
  • MLS® IDA11015023
  • YEAR BUILT1972
  • Architecture StylesCondo/Co-Op/Annual, Condo
  • Elementary SchoolLenti; Linda
  • Middle SchoolJefferson; Thomas
  • High SchoolNorth Miami

Exterior

  • STORIES5
  • parkingDetached Carport, Assigned, Guest, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesElevator(s), Exercise Room
  • security FeaturesSmoke Detector, Complex Fenced, Security Patrol
  • other exterior FeaturesOpen Balcony, Tennis Court(s), Open Balcony

Financial

  • Lease Price$1,550/mo
  • Zoning RES

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Brad

When buying or selling a property, you need someone who not only knows the business but someone you can trust. Brad has a very strong sense of responsibility of making sure his clients are setting themselves up for financial success.

Follow Brad on Instagram