8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
SEE ALL PHOTOS
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
8950 SW 19th St Unit: 910
Sold

8950 SW 19th St Unit: 910

8950 SW 19th St Unit: 910, Miramar, FL 33025

$289,999
Home Sweet Home in Miramar a beautiful, bright and spacious 3 bedroom 2.5 bathroom townhouse on a corner lot. Open concept kitchen and living area with high ceilings. This home features a cozy outdoor entertainment area with covered pergola and landscaping. New wood look porcelain tile on the main floor and wood laminate in bedrooms and throughout. Newly renovated half bath, stainless steel appliances, front load washer and dryer, central AC and smart thermostat. Pet friendly gated community, close to parks, highways, shopping, entertainment and more. 2 parking spots with plenty of guest parking and of course, there is a pool. Contact free showing available, please click on links for virtual tour. In-person showings by appointment only, please contact listing agent. Masks req.

3
beds

3
baths

1,260 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Pantry, Volume Ceilings, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,260 Sq.Ft.
  • MLS® IDA11013856
  • YEAR BUILT2007
  • Architecture StylesCorner Unit
  • View DescriptionGarden View
  • Elementary SchoolSea Castle
  • Middle SchoolNew Renaissance
  • High SchoolMiramar High

Exterior

  • STORIES2
  • parking2 Or More Spaces, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse-Clubroom, Community Room, Pool
  • security FeaturesSmoke Detector, Complex Fenced, TV Camera
  • Green featuresThermostat
  • other exterior FeaturesOther

Financial

  • Sales Price$289,999
  • Real Estate Tax $3,617/yr
  • HOA Fees $323/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Brad

When buying or selling a property, you need someone who not only knows the business but someone you can trust. Brad has a very strong sense of responsibility of making sure his clients are setting themselves up for financial success.

Follow Brad on Instagram