9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
SEE ALL PHOTOS
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
9115 SW 227th St Unit: 3
Sold

9115 SW 227th St Unit: 3

9115 SW 227th St Unit: 3, Cutler Bay, FL 33190

$255,000
Don’t miss the opportunity to own this beautiful lakefront 3/2.5 townhouse in Cutler Bay at Isles of Bay Shore. The home features an inviting kitchen with well-designed cabinetry, granite countertops and stainless appliances, plenty of storage space, high ceilings, porcelain tile floors downstairs, beautiful dark wood-like flooring on the stairs, hallway and bedrooms on the second floor. The home also has two assigned parking spaces, and a brick paver patio with spectacular views of the sparkling lake, perfect for BBQ meals, social gatherings or bird watching. Low maintenance fee includes building exterior, security gate, landscaping, clubhouse, gym, hotel-size pool, and kiddie playground. Close to supermarkets, Turnpike and five-minutes from the popular restaurants and Black Point Marina.

3
beds

3
baths

1,325 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,325 Sq.Ft.
  • MLS® IDA10936003
  • YEAR BUILT2007
  • Architecture StylesTownhouse
  • Water FrontageY
  • View DescriptionLake
  • Elementary SchoolEdward Whigham
  • Middle SchoolCutler Bay
  • High SchoolMiami Southridge

Exterior

  • STORIES2
  • parking2 Or More Spaces, Assigned, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Electric
  • SubstructureCBS Construction
  • HOA AmenitiesBike/Jog Path, Clubhouse-Clubroom, Other, Pool, Private Pool
  • security FeaturesFire Alarm, Smoke Detector, Complex Fenced, Card Entry
  • other exterior FeaturesEast Of Us 1, None

Financial

  • Sales Price$255,000
  • Real Estate Tax $4,349/yr
  • HOA Fees $270/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Brad

When buying or selling a property, you need someone who not only knows the business but someone you can trust. Brad has a very strong sense of responsibility of making sure his clients are setting themselves up for financial success.

Follow Brad on Instagram